
All information current as of March 2013
| Founded: | 1948 |
| Organization type: | A not-for-profit financial cooperative |
| Charter: | State |
| Regulatory Agency: | Missouri Division of Credit Unions |
| Insurance: | Federal (provided through the National Credit Union Administration/NCUA) |
| Total Membership: | 23,509 |
| Total Assets: | $189.9 million |
| Employees: | 75 |
| Rankings: | 12th largest credit union in the St. Louis metro area — 14th largest in Missouri (based on asset size) |
| Headquarters: | Arnold, Mo. |
| Branches: | 5 in the St. Louis area (north Jefferson County, south St. Louis County, mid St. Louis County, north St. Louis County, and the city of St. Louis), more than 50 credit union shared branch locations locally and 4,700 nationwide, a 24/7 online branch, and a 24/7 automated (phone) teller system |
| Free ATMs: | More than 250 in the St. Louis area and nearly 30,000 nationwide through the CO-OP Network |
| Leadership | Senior Management: President/CEO: Linda Allen Senior Vice President: Angela Ellis Senior Vice President: John Gerke Senior Vice President: Patti Randick Board of Directors: 7 directors, each elected to a 3-year term Chairman: Randy Pratt Supervisory Committee: 3 members, each elected to a 3-year term Chairman: Peggy Haberberger |
| Who Can Join: | Primarily anyone who lives or works in Jefferson County (Mo.), St. Louis County (Mo.), St. Louis City (Mo.), Madison County (Ill.), Monroe County (Ill.), Randolph County (Ill.), St. Clair County (Ill.); employees of the National Geospatial-Intelligence Agency, Veterans Administration or 14 other companies and agencies in the region; members of BCTGM Union Local 4 and Iron Workers Local 396 AFL-CIO, both in the St. Louis area |
| Products: | A full range of checking and savings account options, loans (including credit cards with rewards), ATM cards, debit cards with rewards, and electronic services (such as online banking, online bill pay, mobile banking, text message banking, and direct deposit); credit counseling, investments, insurance and financial planning are also provided through third parties |
| Media Contact: | Vice President: Ken Moser kmoser@arsenalcu.org 314.919.1004 |
| Media Notes: |
|
Select from the menu below for quick service.
3780 Vogel Road; Arnold, MO 63010|
314.962.6363 and 1.800.719.6363|
arsenalcu@arsenalcu.org